Why Nobody Believes the Numbers:
The Outcomes Measurement Guide for Grown-Ups
Sign up to receive Al's upcoming book at a discount, and get the introduction free today.
Find Out MoreThe Honor Roll: Individuals and Corporations Certified in Critical Outcomes Report Analysis
The following individuals have achieved the highest level of certification in completion and review of outcomes reports in disease management, including "controlled studies"
Individual | Certification valid through |
---|---|
Mike Forrester | Lifetime |
Iver Juster MD | September 2012 |
Jay Moore | June 2012 |
Richard Safeer MD | September 2012 |
The following individuals have earned Certification in Critical Outcomes Report Analysis. An organizational affiliation listed next to their name means that all reports which they review or write and endorse with their Ceritificate, are considered valid by DMPC.
Individual |
Corporate CORA Certification (if applicable) |
---|---|
Susan Abate | Providence Health Plans |
Karen Adams | |
William Appelgate | Iowa Chronic Care Consortium |
Ed Baas | HealthMedia, Inc. |
Joey Barber | Healthways |
Kathy Beam | Alere |
Steve Bennett | HealthMedia, Inc. |
Greg Berg | McKesson Health Solutions |
Sandra Blake | University of Louisiana—Monroe |
Michael Blumental | |
Brian Brashear | Healthways |
Scott Breidbart | |
David Brumley MD | Blue Cross of Rhode Island |
Lisa Bussard | Healthways |
Nancy Bulter | Healthways |
John Charde MD | |
Richard Citrin | |
Kathleen Clark | Blue Cross of Vermont |
Alice Comer | QualChoice of Arkansas |
Michael Connor | Alere |
Dan Costa | Healthways |
Paul Cummings | Healthways |
Jill Dahrens | Healthways |
Steve Davidson | Healthways |
Stavsha Davis | Alere |
Gigi Desierto | Alere |
Leah Dewey | HMC |
Mark Dillard | Healthways |
Shawn Donnelly | McKesson Health Solutions |
Brian Doran | Quantum Health Inc. |
Laurie Doran | Boston Medical Center HealthNet Plan |
Mary Kay Dorgan | Healthways |
Alan Douglas | QualChoice of Arkansas |
Ji Doulas | Alere |
Alice Edwards | Carefirst |
Tim Egan | Healthways |
Leonard Fensterheim | APS Healthcare |
Sara Fitzgerald | Health Dialog |
Kristy Flatt | Healthways |
Dina Fonzone | Scott Benefit Services |
Mike Forrester | |
Dena Frahm | Healthways |
Allen Frommelt | |
Steve Frye | Healthways |
Chuck Fuhrer | |
Jason Gallagher | HealthPartners |
Jane Geer | Carefirst |
Chris Gilbert | Health Management Corporation |
Bob Good | Healthways |
Corey Green | SHPS |
Richard Green | HMC |
Daniel Griffin | Healthways |
Paula Hallahan | |
Vince Haufle | Alere |
Thomas Hawkins | Blue Cross of Massachusetts |
Jad Hayes | McKesson Health Solutions |
Mark Heller | LifeMasters |
Sharon Hewner | Independent Health Plan |
Matthew Hofmeistrer | Healthways |
Lori Holly | HealthMedia |
Ron Holroyd | Healthways |
David Hoopes | Martin's Point |
Patricia Hope | Patricia Hope |
Fred Howard | Alere |
Joelyn Howard | HMC |
Charles Huang | |
Kim Husband-Antis | Healthways |
Susan Johnson | Healthways |
Susan Jones | |
Iver Juster MD | Active Health (Aetna) |
Paul Kaplan | Blue Cross of Delaware |
Kevin Keck | Providence Health Plans |
Jackie Keller | QualChoice of Arkansas |
Sean Killeen | HMC |
Curt Kohner | Health Partners (MN) |
Kathy Kunath | Iowa Chronic Care Consortium |
David Lakey | Healthways |
Brad Landtroop | |
Janet Ledbetter | Healthways |
Marie Lappas | |
Chris Lassonde | Blue Cross of Massachusetts |
Shannon Latham | Boston Medical Center HealthNet Plan |
Ann Lervold | |
Kerry Levesque | Blue Cross and Blue Shield of Rhode Island |
Mark Lyons | Premera |
Scott Mann | Healthways |
Sean Martin | Healthways |
Carroll Mauldin | Healthways |
Matthew McGinnis | Healthways |
William McPeck | |
Kara Mencel | HealthPartners |
Amy Y. Milazzo | Capital District Physicians Health Plan, Inc. |
Sarah Miller | United Healthcare |
Ameeta Mistry | LifeMasters Supported Self-Care |
Jay Moore | Healthways |
Greg Morrow | Healthways |
Melanie Morton | |
Mae Moss | CVS - Caremark |
David Nance | Healthways |
Jim Nelson | Healthways |
Arica Oliver | Healthways |
Eric Olmstead | Health Dialog |
Indira Paharia | |
Urvashi Patel | |
Scott Pechman | |
Eric Peterson | Healthways |
Joellyn Prince | HMC |
Tyson Prince | Healthways |
Kathy Pruchnik | |
Bruce Pyenson | |
Michael Quilty | Matrix Medical |
David Rearick DO | |
Nicole Richardson | Health Management Corporation |
Aimee Ripley | Healthways |
Rochelle Robideaux | Healthways |
John Rodriquez | Alere |
Lisa Roth-Edwards | Alere |
Richard Safeer MD | CareFirst |
Steve Sample | Healthways |
Kristen Sampson | Harvard-Pilgrim Health Care |
Steven Saunders MD | Illinois Department of Health and Family Services (Medicaid) |
Chad Schaben | Alere |
Steven Schwartz MD | HealthMedia |
Regina Seider | Healthways |
Mark Selma MD | Geisinger Health System |
Heather Sheehan | Health Dialog |
Heather Sims | Healthways |
Sharmaine Smith | Health Management Corporation |
Jason Spector | Healthways |
Gayathri Sridhar | Health Management Corporation |
Jean Stratton | |
Deborah Stubbs | |
Joli Studley | Highmark Blue Shield |
Nina Taggart | |
Michael Taitel | Alere |
Pei Tang | Alere |
Travis Thompson | Healthways |
Ken Tilly | |
Gladys Ting | Health Dialog |
Melissa Tobler | |
Tim Tower | HealthIntegrated |
Barbara Tschirpke | Healthways |
Travis Tucker | Matria |
Mark Ungvarsky | |
Chris Valentin | |
Troy Vanderpass | |
Mark Vincler | Healthways |
Dawn Weimar | |
Aaron Wells | Healthways |
Mary Wieg | California Public Employees Retirement System |
Constance Williams MD | |
Price Wiley | Healthways |
Jane Wilson | CDPHP |
Melissa Wilson | Healthways |
Bruce Woods | |
Rob Yearry | |
Yin Yiu | |
Barry Zajac |
Disease Management Purchasing Consortium International, Inc. .
890 Winter Street, Suite 208
Waltham, MA 02451
Phone: 781 856 3962
Fax: 781 884 4150
Email: alewis@dismgmt.com